Swift is very similar to Smile, NTel, and Spectranet because of the kind of services that they provide. The company is one of the providers of broadband internet access in Nigeria. Both businesses and individuals benefit from these services because they are not just affordable, they are highly efficient.
Swift was established in 2002 and since then the company has invested in improving its services. Today, Swift offers cost-effective, high-quality internet services to its customers. With its internet services, you can enjoy internet browsing, video conferencing, converged voice telephony, and video surveillance at affordable prices.
Swift has an array of data plans, just like all the other internet service providers in Nigeria. This post will provide you with a list of these plans, their costs, and how to activate them.
Swift Data Plans, Prices & Codes
Swift offers 4G LTE data plans to its customers at very affordable prices. Many people consider Swift’s services to be perfect for businesses because of how cheap and encompassing they are. In this section, we will show you the different data plans from this company, their prices, and their validity periods.
Swift Weekly and Bi-weekly Data Plans
PLANS | PRICES | DATA | VALIDITY |
Swift Budget | N520 | 1 GB | 7 days |
Swift Value Special | N1,020 | 2 GB | 7 days |
Swift Basic Weekly | N1,530 | 7 GB | 7 days |
Swift Budget | N520 | 750MB | 7 days |
Swift Value | N1,020 | 1.5 GB | 7 days |
Swift Value Plus | N2,040 | 1 GB | 7 days |
Swift Merit | N5,000 | 10 GB | 14 days |
Swift Monthly Data Plans (Promo)
PLANS | PRICES | DATA | VALIDITY |
Swift Budget Plus | N2,040 | 3 GB | 30 days |
Swift Unlimited Whatsapp | N3,580 | 12 GB | 30 days |
Swift Economy | N4,100 | 8 GB | 30 days |
Swift Night | N4,100 | 14 GB | 30 days |
Swift Essential Mini | N5,630 | 18 GB | 30 days |
Swift Essential | N8,710 | 35 GB | 30 days |
Swift Essential Plus | N12,000 | 27 GB | 30 days |
Swift Family | N7,170 | 40 GB | 30 days |
Swift Family Plus | N18,940 | 68 GB | 30 days |
Swift Business | N13,310 | 60 GB | 30 days |
Swift Club | N12,300 | 55 GB | 30 days |
Swift Club Plus | N12,790 | 40 GB | 30 days |
Swift Premium | N17,930 | 90 GB | 30 days |
Swift Premium Plus | N18,940 | 60 GB | 30 days |
Swift Elite | N22,520 | 100 GB | 30 days |
Swift Eliteplus | N27,130 | 125 GB | 30 days |
Swift Eliteplus Special | N27,640 | 100 GB | 30 days |
Swift Elite-Pro | N30,710 | 150 GB | 30 days |
Swift Liberty | N1,025 | 2 GB | 30 days |
Swift Liberty Plus | N1,230 | 2.5 GB | 30 days |
Swift Basic Mini | N1,530 | 4 GB | 30 days |
Swift Basic | N2,050 | 6 GB | 30 days |
Swift Classic | N2,550 | 8 GB | 30 days |
Swift Professional | N10,250 | 45 GB | 30 days |
Swift Powers All 1 | N18,430 | 55 GB | 30 days |
Swift Unlimited Supreme | N24,000 | Unlimited | 30 days |
Swift Powers All 2 | N23,540 | 80 GB | 30 days |
Swift Powers All 3 | N28,670 | 80 GB | 30 days |
Swift Monthly Data Plans (Non-Promo)
PLANS | PRICES | DATA | VALIDITY |
Swift Budget Plus | N2,040 | 1 GB | 30 days |
Swift Business | N12,290 | 24 GB | 30 days |
Swift Club | N10,230 | 20 GB | 30 days |
Swift Club Plus | N12,290 | 20 GB | 30 days |
Swift Economy | N4,100 | 3 GB | 30 days |
Swift Elite | N20,480 | 46 GB | 30 days |
Swift Eliteplus-special | N26,620 | 60 GB | 30 days |
Swift Eliteplus | N25,600 | 60 GB | 30 days |
Swift Elite-Pro | N30,710 | 80 GB | 30 days |
Swift Essential | N7,170 | 18 GB | 30 days |
Swift Essential Mini | N5,120 | 7 GB | 30 days |
Swift Essential Plus | N9,210 | 14 GB | 30 days |
Swift Family | N6,140 | 20 GB | 30 days |
Swift Family Plus | N8,190 | 34 GB | 30 days |
Swift Night | N3,580 | 7 GB | 30 days |
Swift Premium | N15,360 | 30 GB | 30 days |
Swift Premium Plus | N16,380 | 30 GB | 30 days |
Swift Unlimited Supreme | N24,000 | Unlimited | 30 days |
Swift Business Data Plans
Swift has specific plans dedicated to entrepreneurs and businesses. We have put together these data plans in this section along with their prices and validity periods.
PLANS | PRICES | DATA | VALIDITY |
SmartBusiness Business | N9,010 | 30 GB | 30 days |
SmartBusiness Business Plus | N13,160 | 48 GB | 30 days |
SmartBusiness Premium | N15,870 | 65 GB | 30 days |
SmartBusiness Silver | N19,350 | 75 GB | 30 days |
SmartBusiness Elite | N23,040 | 100 GB | 30 days |
SmartBusiness Silver Plus | N25,080 | 115 GB | 30 days |
SmartBusiness Gold | N29,990 | 145 GB | 30 days |
SmartBusiness Elite Plus | N31,490 | 150 GB | 30 days |
SmartBusiness Gold Plus | N36,860 | 185 GB | 30 days |
SmartBusiness Platinum | N57,850 | 300 GB | 30 days |
SmartBusiness Platinum Plus | N62,960 | 350 GB | 30 days |
Swift Jumbo Plans
If you need a lot of data for your work, then you can subscribe to any of the data plans in this category. They are great for business owners or families where you have to share data with multiple individuals.
- Swift Premium: This data plan costs N17,930 and it is valid for 30 days (one month). You will get 90 GB of data from this plan and can roll it over to the next month if you don’t consume it all before the validity expires.
- New Swift Max Lite: This data plan offers you 120 GB of data at N22,520. Just like the Swift Premium data plan, this plan is valid for 30 days. It also allows you to roll over unused data to the next month once the validity expires.
- New Swift Max Plus: This plan is an advancement on the Swift Max Lite and it offers you 150 GB of data. To subscribe to this plan, you need to pay N27,130 and it is valid for 30 days. Note that you can also roll over any unused data after the validity period elapses.
- New Swift Max Pro: This is the highest plan under the Swift Jumbo category. Here, you get 200 GB of data at N30,710 and it is valid for 30 days. You can also roll over any unused data if you don’t exhaust it before the validity period elapses.
How to Subscribe to Swift Data Plans
By now, you must be wondering why we haven’t provided any activation codes yet in this post. The reason is that you don’t need activation codes to subscribe to any of the Swift data plans. Swift has different methods of subscribing to its data plans. Check them below:
- Quick Teller
- Pay Arena
- ATMs
- USSD (This option only works for Guaranty Trust Bank customers. Dial *737*50*Amount*4# then follow the instructions to make your payment.
Note that you will always need to provide your Swift subscriber ID to make payment for any of the data plans.